Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1365 – 06/09/2024
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Best | Wenvoe | 184184 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Cosgrove | PENARTH | 189343 | £10 |
Mr Attwood | DINAS POWYS | 151416 | £10 |
Mr Bateman | LLANTWIT MAJOR | 722587 | £10 |
Mr Jones | CAERPHILLY | 583804 | £10 |
Mr Wakefield | STROUD | 1297769 | £10 |
Mrs Canning | CARDIFF | 795480 | £10 |
Mrs Copping | AMMANFORD | 564801 | £10 |
Mrs Danielson | BARRY | 534149 | £10 |
Mrs Donovan | BARRY | 389657 | £10 |
Mrs Goodwin | CARDIFF | 838668 | £10 |
Mrs Griffin | COWBRIDGE | 679239 | £10 |
Mrs Lamerton | SWANSEA | 597213 | £10 |
Mrs Mayes | NEWTOWN | 395655 | £10 |
Mrs Pinnell | CARDIFF | 577222 | £10 |
Mrs Sherrington | TONYPANDY | 421017 | £10 |
Mrs Stephens | CARDIFF | 977550 | £10 |
Mrs Williams | BARRY | 754477 | £10 |
Ms O'Flynn | NEWPORT | 359210 | £10 |
Ty Hafan Shop Ticket | CARMARTHEN | 867 | £10 |
Ty Hafan Shop Ticket | CAERPHILLY | 329 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr & Mrs Merrony | TENBY | 627005 | £5 |
Mr Bigwood | WOTTON-UNDER-EDGE | 1207441 | £5 |
Mr Busbridge-King | CARDIFF | 3000028 | £5 |
Mr Callow | BRIDGEND | 809511 | £5 |
Mr Chick | PORTHCAWL | 882853 | £5 |
Mr Coates | PEMBROKE DOCK | 610724 | £5 |
Mr Coerkin | BARRY | 684747 | £5 |
Mr Crayk | LLWYNGWRIL | 861312 | £5 |
Mr Davey | PENARTH | 291040 | £5 |
Mr Davies | PONTYPRIDD | 558249 | £5 |
Mr Edwards | MERTHYR TYDFIL | 253357 | £5 |
Mr Edwards | MONMOUTH | 253167 | £5 |
Mr Frost | SAUNDERSFOOT | 891924 | £5 |
Mr Griffiths | BARRY | 165183 | £5 |
Mr Hardy | CARDIFF | 479789 | £5 |
Mr Henry | EBBW VALE | 640742 | £5 |
Mr Honeywood | CARDIFF | 835711 | £5 |
Mr Jones | LEIGHTON BUZZARD | 871036 | £5 |
Mr Jones | STROUD | 1668045 | £5 |
Mr Mauler | STROUD | 1157306 | £5 |
Mr Morton | BERKELEY | 1421151 | £5 |
Mr Murray | TREORCHY | 102634 | £5 |
Mr Parker-Butler | CHELTENHAM | 1896156 | £5 |
Mr Rutherford | ABERGAVENNY | 192426 | £5 |
Mr Ryan | CHELTENHAM | 1066085 | £5 |
Mr Standing | CWMBRAN | 265767 | £5 |
Mr Swan | MERTHYR TYDFIL | 639380 | £5 |
Mr Willis | SWANSEA | 368941 | £5 |
Mrs Allen | MERTHYR TYDFIL | 669386 | £5 |
Mrs Andrews | BARGOED | 434455 | £5 |
Mrs Barraclough | SWANSEA | 205351 | £5 |
Mrs Burgess | CARDIFF | 250395 | £5 |
Mrs Darch | ABERDARE | 945625 | £5 |
Mrs Davies | PONTYPRIDD | 855303 | £5 |
Mrs Davies | CARDIFF | 275051 | £5 |
Mrs Dutson | BLAENAVON | 250558 | £5 |
Mrs Falls | CAERPHILLY | 484392 | £5 |
Mrs Hulbert | CARDIFF | 810820 | £5 |
Mrs James | CARDIFF | 329822 | £5 |
Mrs Kensett | PORT TALBOT | 771234 | £5 |
Mrs Lott | PONTYPRIDD | 746217 | £5 |
Mrs Lynham | CARDIFF | 764471 | £5 |
Mrs Miles | CARDIFF | 468960 | £5 |
Mrs Moore | PORT TALBOT | 481846 | £5 |
Mrs Morgan | MERTHYR TYDFIL | 320608 | £5 |
Mrs Nurse | 875235 | £5 | |
Mrs Owen | SWANSEA | 341906 | £5 |
Mrs Parry | BARRY | 502703 | £5 |
Mrs Peters | SWANSEA | 286366 | £5 |
Mrs Phipps-Jones | LAMPETER | 409201 | £5 |
Mrs Raymond | STROUD | 1858778 | £5 |
Mrs Roach | SWANSEA | 875857 | £5 |
Mrs Stephenson | CARDIFF | 663548 | £5 |
Mrs Vaughan | SWANSEA | 137518 | £5 |
Mrs Watkins | PONTYPOOL | 234223 | £5 |
Mrs Wilcs | FERNDALE | 281285 | £5 |
Mrs Wilson | CAERPHILLY | 106102 | £5 |
Mrs Wright | NEATH | 809762 | £5 |
Ms Orourke | AMMANFORD | 231280 | £5 |
Ms Roberts | CARDIFF | 317214 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.