



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1315 – 22/09/2023
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Thomas | Pontardulais | 963794 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Jones | SWANSEA | 2000249 | £10 |
Miss Milton | ABERTILLERY | 238545 | £10 |
Miss Weston | PORT TALBOT | 582710 | £10 |
Mr Cotter | CARDIFF | 474994 | £10 |
Mr Griffiths | BRIDGEND | 305616 | £10 |
Mr Kihlberg | PENARTH | 128370 | £10 |
Mr Rawle | HIRWAUN | 117932 | £10 |
Mr Smart | CARDIFF | 487401 | £10 |
Mr Smith | PORTHCAWL | 513854 | £10 |
Mr Underdown | BARRY | 495354 | £10 |
Mr Williams | NEWPORT | 789821 | £10 |
Mrs Craven | SWANSEA | 638513 | £10 |
Mrs Curtis | PORT TALBOT | 591450 | £10 |
Mrs Edwards | BARRY | 713422 | £10 |
Mrs Howell | STROUD | 1653365 | £10 |
Mrs Jones | PONTYPOOL | 688672 | £10 |
Mrs Jones | BARGOED | 706102 | £10 |
Mrs Monk | CARDIFF | 211236 | £10 |
Mrs Rees | SWANSEA | 127183 | £10 |
Mrs Rees | CARMARTHEN | 925812 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Jayne | PONTYCLUN | 534844 | £5 |
Miss Childs | PONTYPRIDD | 172479 | £5 |
Miss Ford | CARDIFF | 974353 | £5 |
Miss James | SWANSEA | 857375 | £5 |
Miss Roberts | SWANSEA | 616123 | £5 |
Mr & Mrs Morgan | MAESTEG | 690582 | £5 |
Mr Chatfield | SWANSEA | 550951 | £5 |
Mr Davies | SWANSEA | 433139 | £5 |
Mr Elliott | CARMARTHEN | 285775 | £5 |
Mr Harris | PORT TALBOT | 173220 | £5 |
Mr James | BRIDGEND | 300566 | £5 |
Mr Leach | CARDIFF | 584090 | £5 |
Mr Luke | DURSLEY | 1930670 | £5 |
Mr McLaughlin | CARDIFF | 488868 | £5 |
Mr Newts | CARDIFF | 460961 | £5 |
Mr Rowlands | PORTH | 793611 | £5 |
Mr Smillie | PENARTH | 680308 | £5 |
Mr Thrasher | CARDIFF | 676309 | £5 |
Mr Tucker | MAESTEG | 605238 | £5 |
Mr Turner | CWMBRAN | 890368 | £5 |
Mr Wade | MERTHYR TYDFIL | 230395 | £5 |
Mrs Anstee | BARRY | 438189 | £5 |
Mrs Callard | ABERGAVENNY | 368405 | £5 |
Mrs Davies | PENARTH | 865529 | £5 |
Mrs Drozdek | KIDWELLY | 550655 | £5 |
Mrs Evans | FERNDALE | 686225 | £5 |
Mrs Gleaves | PORT TALBOT | 293909 | £5 |
Mrs Hinton | PENARTH | 389191 | £5 |
Mrs Joel | CARDIFF | 339585 | £5 |
Mrs Kearle | CARMARTHEN | 959741 | £5 |
Mrs Kinsey | TONYPANDY | 151685 | £5 |
Mrs Kirkaldie | MONMOUTH | 715883 | £5 |
Mrs Larner | CAERPHILLY | 246781 | £5 |
Mrs Lawry | PENTRE | 303791 | £5 |
Mrs Lewis | ABERDARE | 726344 | £5 |
Mrs Lewis | ABERGAVENNY | 924814 | £5 |
Mrs Low | CHELTENHAM | 1363715 | £5 |
Mrs Minifey | BRIDGEND | 655129 | £5 |
Mrs Morris | NEWPORT | 280744 | £5 |
Mrs Morris | TREORCHY | 620802 | £5 |
Mrs North | BRIDGEND | 981275 | £5 |
Mrs Pritchard | MOUNTAIN ASH | 307676 | £5 |
Mrs Roberts | DINAS POWYS | 540838 | £5 |
Mrs Savage | MOUNTAIN ASH | 108192 | £5 |
Mrs Sears | MERTHYR TYDFIL | 666413 | £5 |
Mrs Sherwood | NEATH | 435993 | £5 |
Mrs Shields | CARDIFF | 235772 | £5 |
Mrs Smith | CARDIFF | 164109 | £5 |
Mrs Thomas | CARDIFF | 337933 | £5 |
Mrs Thomas | MERTHYR TYDFIL | 686605 | £5 |
Mrs Treweek | CARDIFF | 2000021 | £5 |
Mrs Tyzack | SWANSEA | 168312 | £5 |
Mrs Walsh | TETBURY | 1637895 | £5 |
Mrs Warren | SWANSEA | 880003 | £5 |
Mrs Watts | PONTYPRIDD | 880039 | £5 |
Mrs White | ABERTILLERY | 125673 | £5 |
Mrs Wordley | CARDIFF | 853477 | £5 |
Ms Spice | TETBURY | 1727854 | £5 |
Ty Hafan Shop Ticket | WHITCHURCH | 2 | £5 |
Ty Hafan Shop Ticket | PENARTH | 824 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

