Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1244 – 13/05/2022
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Beookman | Cardiff | 448924 | £2000 |
Click to view our rollover winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Davies | PORT TALBOT | 371362 | £7000 |
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Adams | ABERYSTWYTH | 952635 | £10 |
Miss Reid | STROUD | 1263406 | £10 |
Mr Aitken | CARMARTHEN | 798087 | £10 |
Mr Black | SWANSEA | 267541 | £10 |
Mr Greatorex | CARDIFF | 404909 | £10 |
Mr Hood | CARDIFF | 141966 | £10 |
Mr James | BRIDGEND | 162499 | £10 |
Mr Jennings | BARRY | 888918 | £10 |
Mr Porter | BARRY | 777102 | £10 |
Mr Stanley | OXFORD | 1486209 | £10 |
Mr Wakefield | STROUD | 1700826 | £10 |
Mr Weeks | PONTYPRIDD | 946542 | £10 |
Mrs Beale | SWANSEA | 378535 | £10 |
Mrs Edwards | ABERAERON | 535850 | £10 |
Mrs Grainger | KIDDERMINSTER | 281438 | £10 |
Mrs Griffiths | PENTRE | 617948 | £10 |
Mrs Jarrett | WOTTON-UNDER-EDGE | 1718858 | £10 |
Mrs Jones | STONEHOUSE | 1951343 | £10 |
Mrs Walker | PORT TALBOT | 972772 | £10 |
Mrs Williams | LLANELLI | 602830 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Robertson | BARRY | 194022 | £5 |
Mr Calvin-Thomas | PONTYPRIDD | 787056 | £5 |
Mr Chamberlain | CAERPHILLY | 919056 | £5 |
Mr Davies | LAMPETER | 823439 | £5 |
Mr Drew | PORTH | 472939 | £5 |
Mr Evans | PONTYCLUN | 396243 | £5 |
Mr Fitzsimmons | LLANELLI | 844713 | £5 |
Mr Fletcher | BATH | 1872590 | £5 |
Mr Griffiths | ABERDARE | 668504 | £5 |
Mr James | HENGOED | 901613 | £5 |
Mr Jones | PONTYCLUN | 451744 | £5 |
Mr Kelly | CARDIFF | 920504 | £5 |
Mr Morgan | ABERGAVENNY | 880753 | £5 |
Mr Moverley | CAERPHILLY | 361477 | £5 |
Mr Newman | CAERPHILLY | 791804 | £5 |
Mr Ruddock | PORTH | 576823 | £5 |
Mr Smailes | PORTHCAWL | 419633 | £5 |
Mr Sutton | BRIDGEND | 279711 | £5 |
Mr Thomas | SWANSEA | 992507 | £5 |
Mr Wilson | CARDIFF | 131621 | £5 |
Mrs Adams | SWANSEA | 673799 | £5 |
Mrs Bellinger | BARRY | 131745 | £5 |
Mrs Bonney | COWBRIDGE | 460206 | £5 |
Mrs Bunce | DURSLEY | 1161533 | £5 |
Mrs Case | WELLINGBOROUGH | 106701 | £5 |
Mrs Cooper | BRIDGEND | 374026 | £5 |
Mrs Cotterell | BRIDGEND | 665518 | £5 |
Mrs Davies | NEATH | 306274 | £5 |
Mrs Downton | BARRY | 385147 | £5 |
Mrs Flynn | CARDIFF | 548495 | £5 |
Mrs Foley | CARDIFF | 385206 | £5 |
Mrs Jackson | SWANSEA | 708145 | £5 |
Mrs Jones | CARDIFF | 782835 | £5 |
Mrs Jones | CARDIFF | 534376 | £5 |
Mrs Jones | BURRY PORT | 701875 | £5 |
Mrs Jones | NEWPORT | 759383 | £5 |
Mrs Lynch | SWANSEA | 495400 | £5 |
Mrs McConkey | WENVOE | 171773 | £5 |
Mrs Melhuish | BARRY | 382006 | £5 |
Mrs Morris | KIDWELLY | 794582 | £5 |
Mrs Price | BRIDGEND | 355486 | £5 |
Mrs Rabaiotti | PORT TALBOT | 121254 | £5 |
Mrs Reece | BARRY | 974424 | £5 |
Mrs Richards | PORT TALBOT | 134351 | £5 |
Mrs Roche | CALDICOT | 625111 | £5 |
Mrs Shorter | DORCHESTER | 132155 | £5 |
Mrs Spoors | STROUD | 1917486 | £5 |
Mrs Stickler | CARDIFF | 227605 | £5 |
Mrs Thomas | ABERDARE | 423246 | £5 |
Mrs Whitaker | CARDIFF | 853959 | £5 |
Mrs Williams | PONTYPOOL | 889522 | £5 |
Mrs Woodford | DINAS POWYS | 287349 | £5 |
Mrs Yaxley | CARDIFF | 592629 | £5 |
Ms Brunskill | BARRY | 967212 | £5 |
Ms Sargent | PONTYCLUN | 338162 | £5 |
Ms Williams | LLANRHYSTUD | 652122 | £5 |
Shop Ticket | PORTHCAWL | £5 | |
Shop Ticket | CAESRPHILLY | £5 | |
Shop Ticket | BARRY | £5 | |
Shop Ticket | TALBOT GREEN | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.